Rating 5 (1)

Tradewinds Unit #TW7

$1,638.00 - $2,331.00 / week + taxes & fees

Bedroom 1 bedrooms
Bathroom 1 baths
Guests 4 guests
Pets Not Allowed Pets Not Allowed


Location Location

Description Description
TW#7 — Newly Renovated Deluxe North Cottage

1 Bedroom | 1 Bathroom | Sleeps 4

Experience the fresh comfort of TW#7, a newly renovated Deluxe North Cottage designed for a relaxing island getaway. With updated finishes, bright coastal style, and a comfortable layout, this cottage offers a welcoming retreat just steps from the beach and resort amenities.

The separate bedroom features a comfortable king bed, while the living room includes a full-size sleeper sofa, providing sleeping accommodations for up to four guests. The private bathroom features a walk-in shower, offering a refreshing space to start or end your day.

The newly renovated full kitchen is equipped with appliances and cookware, along with a convenient breakfast bar and dining area. Prepare a quick breakfast before heading to the beach or enjoy a relaxed meal in the comfort of your cottage.

After a day of sunshine and island adventures, unwind in the spacious living area or step outside to the semi-private outdoor porch with seating, shared with neighboring cottages. It's a comfortable spot to enjoy your morning coffee or take in the laid-back island atmosphere.

Features & Amenities:

King bed

Full-size sleeper sofa

Sleeps up to 4 guests

Newly renovated interior

Fresh, coastal-inspired décor

Spacious living area

Private bathroom with walk-in shower

Newly renovated full kitchen with appliances and cookware

Dining area with convenient breakfast bar

Semi-private outdoor porch with seating, shared with neighboring cottages

Flat-screen TV

Wi-Fi

Free on-site parking

Beach access

Access to resort amenities

Freshly renovated. Bright coastal comfort. Easygoing island living.

TW#7 — your newly refreshed island retreat awaits.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2027
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2027
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2027
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
September 2027
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
October 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
November 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
December 2027
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
January 2028
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
February 2028
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29        
March 2028
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
April 2028
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
May 2028
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
June 2028
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
July 2028
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
August 2028
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
September 2028
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Swipe Swipe for Availability

Amenities 8 Amenities
  • Air Conditioning
  • Beach
  • Community Pool
  • Fishing
  • Golf
  • Grill
  • Internet Access
  • Kitchen

Reviews Rating 5 (1) Reviews
Rating 5
7
Very good, 100% recommend
Anonymous from Miami - Posted: 7/21/2026